Clavius, Christoph, Geometria practica

Table of contents

< >
[141.] PROBLEMA XXIV.
[142.] PROBLEMA XXV.
[143.] SCHOLIVM.
[144.] PROBLEMA XXVI.
[145.] PROBLEMA XXVII.
[146.] PROBLEMA XXVIII.
[147.] PROBLEMA XXIX.
[148.] PROBLEMA XXX.
[149.] PROBLEMA XXXI.
[150.] PROBLEMA XXXII.
[151.] PROBLEMA XXXIII.
[152.] PROBLEMA XXXIV.
[153.] PROBLEMA XXXV.
[154.] PROBLEMA XXXVI.
[155.] PROBLEMA XXXVII.
[156.] PROBLEMA XXXVIII.
[157.] PROBLEMA XXXIX.
[158.] ALITER.
[159.] ALITER.
[160.] PROBLEMA XL.
[161.] ALITER.
[162.] PROBLEMA XLI.
[163.] PROBLEMA XLII.
[164.] PROBLEMA XLIII.
[165.] PROBLEMA XLIV.
[166.] SCHOLIVM.
[167.] PROBLEMA XLV.
[168.] FINIS LIBRI TERTII.
[169.] GEOMETRIÆ PRACTICÆ LIBER QVARTVS.
[170.] AREAS
< >
page |< < (91) of 450 > >|
12191LIBER TERTIVS.
Tabula Gnomonica.
11
# ## 0 ## 100 ## 200 ## 300 ## 400 ## 500 ## 600 ## 700
# G # M # G # M # G # M # G # M # G # M # G # M # G # M # G # M
0 # 0 # 0 # 5 # 43 # 11 # 19 # 16 # 42 # 21 # 48 # 26 # 34 # 30 # 58 # 35 # 0
1 # 0 # 3 # 5 # 46 # 11 # 22 # 16 # 45 # 21 # 51 # 26 # 37 # 31 # 0 # 35 # 2
2 # 0 # 7 # 5 # 49 # 11 # 25 # 16 # 48 # 21 # 54 # 26 # 39 # 31 # 3 # 35 # 4
3 # 0 # 10 # 5 # 53 # 11 # 29 # 16 # 51 # 21 # 57 # 26 # 42 # 31 # 5 # 35 # 6
4 # 0 # 14 # 5 # 56 # 11 # 32 # 16 # 55 # 22 # 0 # 26 # 45 # 31 # 8 # 35 # 9
5 # 0 # 17 # 6 # 0 # 11 # 35 # 16 # 58 # 22 # 3 # 26 # 48 # 31 # 10 # 35 # 11
6 # 0 # 21 # 6 # 3 # 11 # 38 # 17 # 1 # 22 # 6 # 26 # 50 # 31 # 13 # 35 # 13
7 # 0 # 24 # 6 # 6 # 11 # 42 # 17 # 4 # 22 # 9 # 26 # 53 # 31 # 15 # 35 # 16
8 # 0 # 28 # 6 # 10 # 11 # 45 # 17 # 7 # 22 # 12 # 26 # 56 # 31 # 18 # 35 # 18
9 # 0 # 31 # 6 # 13 # 11 # 48 # 17 # 10 # 22 # 15 # 26 # 59 # 31 # 20 # 35 # 20
10 # 0 # 34 # 6 # 17 # 11 # 52 # 17 # 13 # 22 # 18 # 27 # 1 # 31 # 23 # 35 # 22
11 # 0 # 38 # 6 # 20 # 11 # 55 # 17 # 17 # 22 # 21 # 27 # 4 # 31 # 26 # 53 # 25
12 # 0 # 41 # 6 # 23 # 11 # 58 # 17 # 20 # 22 # 24 # 27 # 7 # 31 # 29 # 35 # 27
13 # 0 # 45 # 6 # 27 # 12 # 1 # 17 # 23 # 22 # 26 # 27 # 9 # 31 # 31 # 35 # 29
14 # 0 # 48 # 6 # 30 # 12 # 5 # 17 # 26 # 22 # 29 # 27 # 12 # 31 # 34 # 35 # 32
15 # 0 # 52 # 6 # 34 # 12 # 8 # 17 # 29 # 22 # 32 # 27 # 15 # 31 # 36 # 35 # 34
16 # 0 # 55 # 6 # 37 # 12 # 11 # 17 # 32 # 22 # 35 # 27 # 18 # 31 # 38 # 35 # 36
17 # 0 # 58 # 6 # 40 # 12 # 15 # 17 # 35 # 22 # 38 # 27 # 20 # 31 # 40 # 35 # 38
18 # 1 # 2 # 6 # 44 # 12 # 18 # 17 # 38 # 22 # 41 # 27 # 23 # 31 # 43 # 35 # 41
19 # 1 # 5 # 6 # 47 # 12 # 21 # 17 # 42 # 22 # 44 # 27 # 26 # 31 # 45 # 35 # 43
20 # 1 # 9 # 6 # 51 # 12 # 24 # 17 # 45 # 22 # 47 # 27 # 28 # 31 # 48 # 35 # 45
21 # 1 # 12 # 6 # 54 # 12 # 28 # 17 # 48 # 22 # 50 # 27 # 31 # 31 # 50 # 35 # 48
22 # 1 # 16 # 6 # 57 # 12 # 31 # 17 # 51 # 22 # 53 # 27 # 34 # 31 # 53 # 35 # 50
23 # 1 # 19 # 7 # 1 # 12 # 34 # 17 # 54 # 22 # 56 # 27 # 37 # 31 # 55 # 35 # 52
24 # 1 # 22 # 7 # 4 # 12 # 38 # 17 # 57 # 22 # 59 # 27 # 39 # 31 # 58 # 35 # 54
25 # 1 # 26 # 7 # 8 # 12 # 41 # 18 # 0 # 23 # 2 # 27 # 42 # 32 # 0 # 35 # 57
26 # 1 # 29 # 7 # 11 # 12 # 44 # 18 # 3 # 23 # 4 # 27 # 45 # 32 # 3 # 35 # 59
27 # 1 # 33 # 7 # 14 # 12 # 47 # 18 # 6 # 23 # 7 # 27 # 47 # 32 # 5 # 36 # 1
28 # 1 # 36 # 7 # 18 # 12 # 51 # 18 # 10 # 23 # 10 # 27 # 50 # 32 # 8 # 36 # 3
29 # 1 # 40 # 7 # 21 # 12 # 54 # 18 # 13 # 23 # 13 # 27 # 53 # 32 # 10 # 36 # 6
30 # 1 # 43 # 7 # 24 # 12 # 57 # 18 # 16 # 23 # 16 # 27 # 55 # 32 # 13 # 36 # 8
31 # 1 # 47 # 7 # 28 # 13 # 0 # 18 # 19 # 23 # 19 # 27 # 58 # 32 # 15 # 36 # 10
32 # 1 # 50 # 7 # 31 # 13 # 4 # 18 # 22 # 23 # 22 # 28 # 1 # 32 # 18 # 36 # 12
33 # 1 # 53 # 7 # 35 # 13 # 7 # 18 # 25 # 23 # 25 # 28 # 3 # 32 # 20 # 36 # 14

Text layer

  • Dictionary

Text normalization

  • Original
  • Regularized
  • Normalized

Search


  • Exact
  • All forms
  • Fulltext index
  • Morphological index